Search












 
   

The following is a demo. You need to login or register to enter your skills into the chart.
1 Canoeing 10 6 7 7 10 8 2 1 9 2 6 5 71%
2 Bodybuilding 7 2 2 0 0 3 2 0 10 0 8 7 70%
3 Rowing 9 5 7 6 10 8 2 1 10 2 6 5 70%
4 Disc Golf 10 3 3 8 2 3 2 1 4 5 6 6 69%
5 Hockey (Underwater) 5 6 4 7 10 9 5 4 6 4 6 5 68%
6 Volleyball (Beach) 8 9 6 10 7 8 10 4 5 7 6 6 68%
7 Track & Field (Shotput) 8 3 6 8 1 4 1 1 10 2 8 1 68%
8 Rounders 8 7 5 10 2 4 7 7 7 5 5 3 67%
9 Baseball 9 4 5 10 3 4 10 7 8 5 7 7 67%
10 Decathlon/Heptathlon 10 7 8 8 8 8 3 7 8 2 8 5 67%
11 Track & Field (Discus) 8 4 7 8 1 4 1 1 10 2 8 1 67%
12 Abseiling 7 7 5 7 7 5 2 0 8 5 8 10 67%
13 Softball 9 5 6 10 3 4 9 7 8 5 7 7 67%
14 Aerobatics 9 2 3 10 4 3 4 0 5 6 9 8 67%
15 Track & Field (Hammer) 8 3 7 8 1 4 1 1 10 2 8 1 67%
16 Weightlifting 9 3 8 5 2 7 2 1 10 2 9 5 67%
17 Gymnastics (Artistic) 9 10 10 7 5 7 6 7 8 1 9 6 67%
18 Dragonboating 6 2 7 3 9 8 3 0 10 3 5 3 66%
19 Rugby League 10 4 5 8 7 8 7 8 8 7 5 4 66%
20 Basketball 9 7 7 10 7 8 7 6 8 7 7 8 66%
21 Fishing 9 2 5 7 3 0 4 0 7 5 5 7 66%
22 Kartsport 8 5 4 10 7 6 8 0 5 7 9 4 66%
23 Rugby Union 10 6 5 9 9 8 7 8 8 7 7 6 66%
24 Lacrosse 9 7 7 10 7 8 9 8 6 7 5 3 66%
25 Handball (American) 9 8 6 10 8 7 9 7 4 7 6 4 66%
26 Australian Rules Football 7 8 6 10 9 9 6 8 8 7 6 5 66%
27 Racquetball 8 9 7 10 7 8 10 6 5 7 7 5 66%
28 Motorsports (Sprint) 9 5 5 10 5 2 8 0 6 7 8 7 66%
29 Cycling (Endurance) 8 8 7 8 10 9 6 7 8 6 7 7 66%
30 Golf 10 7 8 10 3 4 4 0 4 6 8 7 66%
31 Rock Climbing 9 10 8 5 9 8 6 0 8 5 10 6 65%
32 Ultimate Frisbee 7 8 5 10 7 8 7 8 5 7 6 3 65%
33 Windsurfing 8 4 9 10 8 6 6 0 8 6 8 8 65%
34 Gaelic Football 8 8 6 10 7 9 7 8 7 8 7 6 65%
35 Handball (Team) 8 10 9 9 7 8 8 7 2 6 5 5 65%
36 Track & Field (Javelin) 9 5 7 9 1 4 1 8 10 2 8 1 65%
37 Bowls (Ten-pin) 10 3 7 10 3 3 1 1 4 4 8 4 65%
38 Bodyboarding 7 3 9 10 3 5 6 0 3 5 6 5 65%
39 Hockey (Field) 8 8 7 10 8 7 8 7 5 7 6 5 65%
40 Cycling (Sprint) 9 6 9 8 10 10 7 8 9 5 8 5 65%
41 Polo (Canoe) 6 7 10 9 9 8 7 0 8 7 6 6 65%
42 Dancing 8 8 10 3 8 7 4 3 8 1 8 4 65%
43 Netball 9 10 8 8 8 8 8 6 6 8 6 7 65%
44 Yachting 10 6 7 10 5 6 6 1 4 9 8 9 65%
45 Broomball 8 5 10 10 8 7 8 7 7 6 5 5 65%
46 Motorsports (Endurance) 9 3 5 10 8 3 8 0 4 8 8 8 65%
47 Mountain Biking 7 8 10 10 8 9 8 6 8 7 7 6 64%
48 Tennis 9 8 8 10 9 8 9 7 3 8 7 8 64%
49 Track & Field (Pole Vault) 10 9 8 10 1 4 7 7 7 4 10 1 64%
50 Soccer Football 8 8 7 10 6 7 8 7 5 8 7 7 64%
51 Hockey (Ice) 8 7 9 10 8 7 8 8 8 7 6 5 64%
52 Squash 7 9 8 9 7 9 10 9 5 8 7 9 64%
53 Surf Life Saving 8 6 7 8 10 10 6 9 9 7 8 6 64%
54 Skateboarding 8 6 10 9 3 4 7 2 3 4 8 6 64%
55 Table Tennis 9 8 8 10 6 7 9 8 3 8 7 8 64%
56 Surfing 8 6 10 9 4 6 9 0 5 7 8 6 64%
57 Polo (Horse) 7 2 9 10 5 6 6 0 4 7 6 6 64%
58 Swimming (Short Distance) 9 6 7 0 5 4 6 9 10 1 7 5 64%
59 Swimming (Long Distance) 9 6 6 0 10 7 3 8 10 3 7 6 64%
60 Dodgeball 8 10 6 7 5 6 8 4 4 7 8 3 64%
61 Multi-sports (includes Triathlon) 9 6 7 6 10 10 6 8 10 8 8 7 64%
62 Synchronised Swimming 10 6 9 0 10 7 2 2 9 1 9 2 64%
63 Curling 10 2 8 10 1 3 5 3 5 7 7 8 63%
64 Croquet 10 1 5 7 1 0 0 0 4 5 7 8 63%
65 Hacky (Footbag) 8 7 8 10 2 4 9 1 1 6 9 3 63%
66 Badminton 8 10 9 8 6 8 10 8 3 8 7 8 63%
67 Gymnastics (Rhythmic) 8 10 10 9 4 7 3 4 6 6 9 4 63%
68 Trampolining 9 10 10 6 6 5 4 3 7 5 9 6 63%
69 Luge (Street) 8 4 8 10 5 5 8 5 3 5 9 3 63%
70 Caving 3 10 6 5 9 6 3 1 6 5 8 6 63%
71 Wakeboarding 8 7 10 7 5 7 8 0 6 7 9 4 63%
72 Kitesurfing 6 5 10 9 7 8 8 0 7 8 8 4 63%
73 Roller Hockey 7 6 10 9 8 8 7 7 5 7 7 7 63%
74 Cheerleading 7 10 9 0 5 7 5 2 7 2 9 2 62%
75 Motorsports (Drifting) 8 3 7 10 4 2 9 0 6 9 8 8 62%
76 Bobsleigh 8 3 7 10 5 5 8 7 5 6 9 4 62%
77 Luge (Ice) 8 3 7 10 5 5 8 7 5 6 9 4 62%
78 Volleyball (Indoor) 9 10 9 9 4 4 10 7 3 8 7 6 62%
79 American Football (Gridiron) 8 7 6 5 5 7 9 10 10 8 8 6 62%
80 Aerobics 10 10 9 0 7 9 5 6 7 5 9 6 62%
81 Equestrian 8 5 9 10 4 4 8 0 4 8 9 7 62%
82 Snowboarding 7 5 10 8 4 5 8 3 5 6 8 7 62%
83 Bowls (Lawn) 10 2 7 9 1 1 0 0 3 7 6 7 62%
84 Fencing 8 8 7 10 6 5 10 4 2 9 10 7 62%
85 Polo (Water) 6 7 10 6 10 8 4 3 7 7 5 3 62%
86 Wrestling 7 6 8 0 9 10 8 4 10 7 7 4 62%
87 Water Skiing 8 7 10 7 6 7 8 0 7 8 10 5 62%
88 Billiards | Pool | Snooker 10 1 3 10 2 0 0 0 1 9 7 9 62%
89 Marching 10 5 6 0 6 6 2 2 4 4 9 5 61%
90 Touch 7 10 8 7 5 8 8 9 3 9 7 7 61%
91 Shooting 10 3 9 9 2 1 2 0 3 5 9 6 61%
92 Skiing 8 6 10 8 4 6 8 3 5 8 9 6 61%
93 Athletics (Long Distance >400m) 8 9 7 0 10 9 5 8 7 7 8 8 61%
94 Orienteering 1 2 3 0 10 7 0 7 2 1 6 10 61%
95 Judo 8 8 10 0 8 9 9 5 10 8 8 7 61%
96 Roller Skating (Artistic) 8 6 10 0 7 8 2 5 7 3 9 7 61%
97 Walking 10 3 7 0 10 7 2 8 4 3 8 5 60%
98 Archery 10 3 9 9 3 2 2 0 7 8 9 7 60%
99 Aikido 9 8 10 0 8 9 10 5 6 8 8 7 60%
100 Athletics (Short Distance <=400m) 9 6 8 0 5 4 7 10 9 4 7 4 60%
101 Cricket 8 6 9 10 6 3 9 7 4 9 8 7 60%
102 Karate 9 9 10 0 7 8 10 7 6 8 8 8 60%
103 Taekwondo 8 8 9 2 7 8 10 5 7 9 8 4 60%
104 Diving 10 6 9 0 2 3 4 2 7 3 10 5 60%
105 Boxing 7 6 7 0 9 8 10 4 10 9 8 3 60%
106 Roller Skating (Inline Speed) 9 6 10 0 7 8 6 10 6 5 8 6 59%
107 Ice Skating (Speed) 8 6 10 0 8 6 4 9 7 4 7 5 59%
108 Track & Field (Long Jump) 9 9 8 0 1 3 3 10 5 2 8 1 58%
109 Track & Field (High Jump) 10 10 8 0 1 2 3 5 4 3 9 1 58%
110 Ice Skating (Dance) 9 8 10 0 5 3 6 5 3 4 9 5 57%
 
-- Sports for your Skills --
Use this chart to get you thinking about the sports that may suit your sporting skills.

Instructions

Enter your KeySportz challenge scores (0-5) for each of the 12 iSportz Skills ("iSkills") then click the Evaluate Skills button.

Based on the importance assigned to each skill/sport, you will receive a potential skill match for that sport. We strongly recommend you review ALL sports - even those further down the chart.

Notes

1 » Scores highlighted are the main contributors to your overall score for that sport. Sports in bold are sports you have nominated as your favourite sports.

2 » This chart is designed to help you learn more about the skills involved for each sport. It should not be used for talent identification and/or prediction purposes!
Contact Us Copyright Infringement FAQ Help Home Privacy Site Info Map Terms of Use

Session Settings »
Top Menu Size [FULL] (Show Short)
 
Current Time Wednesday Sep 8, 2010 9:13pm (NZ Time)
Copyright © iSportz Limited 2007-10